Prices have gone up again at Walt Disney World for guests wanting to visit for multiple days with base tickets, park hoppers, or park hopper plus tickets. The price hikes did not impact single through three-day tickets. As Walt Disney World now utilizes a tier system, prices for different days are at different rates for the same tickets based on projected demand for the day.
Below is a look at the ticket price changes as of this week at Walt Disney World Resort. The price increases range from 2% to 6% as noted below.
Base Ticket Prices at Walt Disney World February 2022
Base tickets allow a guest to purchase a ticket to a single park at Walt Disney World Resort for a single day.
1-3 DAY ticket prices remain unchanged.
4 DAY PREVIOUS: $434.83 – $596.74 – CURRENT: $447.70 – $596.74
5 DAY PREVIOUS: $463.56 – $630.85 – CURRENT: $484.52 – $646.87
6 DAY PREVIOUS: $477.79 – $645.91 – CURRENT: $496.43 – $672.25
7 DAY PREVIOUS: $492.06 – $661.56 – CURRENT: $511.10 – $694.96
8 DAY PREVIOUS: $518.17 – $678.83 – CURRENT: $545.19 – $716.20
9 DAY PREVIOUS: $536.00 – $691.93 – CURRENT: $563.46 – $738.66
10 DAY PREVIOUS: $553.69 – $703.65 – CURRENT: $582.09 – $752.40
Park Hopper Ticket Prices at Walt Disney World February 2022
Park Hopper Tickets allow guests to visit more than one of the Walt Disney World Resort parks in one day.
1-2 DAY ticket prices remain unchanged.
3 DAY PREVIOUS: $415.77 – $555.88 – CURRENT: $416.37 – $555.88
4 DAY PREVIOUS: $525.35 – $687.27 – CURRENT: $540.89 – $687.27
5 DAY PREVIOUS:$554.09 – $721.38 – CURRENT: $572.47 – $739.92
6 DAY PREVIOUS: $568.32 – $736.44 – CURRENT: $586.96 – $762.77
7 DAY PREVIOUS: $582.59 – $752.08 – CURRENT: $601.63 – $785.48
8 DAY PREVIOUS:$608.69 – $769.36 – CURRENT: $628.04 – $810.55
9 DAY PREVIOUS: $626.53 – $782.46 – CURRENT: $649.96 – $827.00
10 DAY PREVIOUS: $644.22 – $794.17 – CURRENT: $671.55 – $841.86
Park Hopper Plus Ticket Prices at Walt Disney World February 2022
Park Hopper Plus Tickets allow guests to visit multiple Walt Disney World Resort parks in one day. They also allow a limited number of visits to the Walt Disney World Resort water parks as well.
1-2 DAY ticket prices remain unchanged.
3 DAY PREVIOUS: $437.07 – $577.18 – CURRENT: $437.67 – $577.18
4 DAY PREVIOUS: $546.65 – $708.57 – CURRENT: $559.53 – $708.57
5 DAY PREVIOUS: $575.39 – $742.68 – CURRENT: $593.53 – $761.22
6 DAY PREVIOUS: $589.62 – $757.74 – CURRENT: $612.02 – $784.07
7 DAY PREVIOUS: $603.89 – $773.38 – CURRENT:$622.98 – $806.78
8 DAY PREVIOUS: $629.99 – $790.66 – CURRENT: $653.57 – $828.03
9 DAY PREVIOUS: $647.83 – $803.76 – CURRENT: $678.94 – $844.66
10 DAY PREVIOUS: $665.52 – $815.47 – CURRENT: $698.43 – $863.16
At this time, these are all of the price changes for Walt Disney World Resort. This also marks the first major change in pricing to tickets for Walt Disney World Resort since March of 2019. What do you think of these price changes? Are you surprised? Share your thoughts and opinions in the comments below!
Book your next trip to Walt Disney World Resort and purchase your tickets through Mouseways Travel. The team at Mouseways Travel will take care of the details free of charge so you can focus on the magic!