With the arrival of the new iteration of the Magic Key program, the question is now being asked by Magic Key holders looking to renew: which one should I get? What was once the Believe is now Inspire and more expensive with blackout dates. In fact, all of the Magic Key levels are now more expensive and have seen tweaks.
Below is a comparison of the new levels with prices, benefits, and blockout dates. The available days are for a year starting on August 25, 2022.
Magic Key Comparisons
Magic Key Type | Days Available: | Price on August 19, 2022 | Parking | Park Reservations | Merchandise Discount | Dining Discount | Genie+ Discount | Photopass Downloads |
---|---|---|---|---|---|---|---|---|
Imagine | 134 Days | $449 | 25% off Toy Story parking | 2 at a time | 10% | 10% | 20% | N/A |
Enchant | 212 Days | $699 | 25% off Toy Story parking | 4 at a time | 10% | 10% | 20% | N/A |
Believe | 322 Days | $1,099 | 50% Discount | 6 at a time | 10% | 10% | 20% | Included |
Inspire | 353 Days | $1,599 | Included (excludes blockout dates) | 6 at a time | 20% | 15% | 20% | Included |
Knowing details about the different Magic Key levels helps make a decision as to which pass to get or renew to. However, it is also helpful to know where it makes sense financially to get a different level of pass. At this time, Magic Keys can only be renewed and they are not open for general purchase. It is always a good idea to take the price of the Magic Key and noting where the addition of visits or parking makes it logical to move up to the next level of Magic Key.
Below are two graphs that compare how many visits it takes to make the next level make sense from an overall cost standpoint. This does not include savings from discounts or other perks. It is simply a quick cost analysis based on visits and on parking.
Magic Key Visits Break-Even Points
Single Day Ticket Type | Imagine ($449) | Enchant ($699) | Believe ($1,099) | Inspire ($1,599) |
---|---|---|---|---|
Tier 1 Park Hopper ($164) | 3 | 5 | 7 | 10 |
Tier 2 Park Hopper ($179) | 3 | 4 | 7 | 9 |
Tier 3 Park Hopper ($194) | 3 | 4 | 6 | 9 |
Tier 4 Park Hopper ($209) | 3 | 4 | 6 | 8 |
Tier 5 Park Hopper ($219) | 3 | 4 | 6 | 8 |
Magic Key + Parking Break-Even Points
Original Level | Upgrade Level | Difference | Days of Parking to Upgrade |
Imagine – $449 | Enchant – $699 | $250 | 12 Visits –> $22.50 x 12 = $270 |
Enchant – $699 | Believe – $1,099 | $400 | 18 Visits –> $22.50 x 18 = $405 |
Believe – $1,099 | Inspire – $1,599 | $500 | 34 Visits –> $15 x 34 = $510 |
When renewing (or eventually purchasing) Magic Keys, think about how many visits and times parking will be needed and how those costs add up. The parking prices above are utilizing the parking benefits that are included with the different level of Magic Keys. The specifics about the new Magic Key program can be found in this article.
What level of Magic Key will you be renewing to? Which level do you think is the best? Share your thoughts and opinions in the comments below!